<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate Talk&#187; Real estate sales on the rise</title>
	<atom:link href="http://www.charlotterealestatetalk.com/tag/real-estate-sales-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlotterealestatetalk.com</link>
	<description>News and Updates by Pridemore Properties</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Charlotte, NC Market Update: Real Estate in 2009, Ending on a Positive Note</title>
		<link>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note-2</link>
		<comments>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:33:24 +0000</pubDate>
		<dc:creator>Scott Pridemore</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[Charlotte NC real estate]]></category>
		<category><![CDATA[Dickens-Mitchener & Associates]]></category>
		<category><![CDATA[First-Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Real estate sales on the rise]]></category>

		<guid isPermaLink="false">http://www.charlotterealestatetalk.com/?p=308</guid>
		<description><![CDATA[Here in the Charlotte real estate market at Dickens-Mitchener &#38; Associates there has been a good deal of activity in different neighborhoods this past year. We want not only to keep you informed locally, but on a national front as well. Real estate is showing strong signs of recovery across the country. Last month, real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottpridemore.com/Properties" target="_blank"><img class="alignright size-full wp-image-276" style="margin-left: 10px; margin-right: 10px;" title="2009 recap in Charlotte, NC real estate market " src="http://www.charlotterealestatetalk.com/wp-content/uploads/2009/12/2009-recap.bmp" alt="" /></a>Here in the <a title="Charlotte Neighborhood Listings " href="http://www.scottpridemore.com/Buyer-Resources/Buyer-Suggested-Reading/Charlotte-Neighborhoods" target="_blank">Charlotte real estate </a>market at <a title="Scott Pridemore in Charlotte, NC" href="http://www.scottpridemore.com/" target="_blank">Dickens-Mitchener &amp; Associates</a> there has been a good deal of activity in different neighborhoods this past year. We want not only to keep you informed locally, but on a national front as well. Real estate is showing strong signs of recovery across the country. Last month, real estate sales were up over 7% for sales of existing homes. The increase in real estate sales was seen in every region of the United States, due mainly to the <a title="Tax Credit details in video " href="http://www.charlotterealestatetalk.com/home-buyer-tax-credit-is-available-in-charlotte-nc-real-estate-market/" target="_blank">first time home buyer tax credit</a>, which was originally set to expire at the end of November, 2009. Low mortgage rates and low home prices have also been catalyst.</p>
<p>Foreclosures will continue to rise with unemployment, keeping real estate prices from rising in harder hit areas, and home values as a whole are expected to remain flat for some time.</p>
<p>Interest rates are not expected to continue dropping and will most likely head in the opposite direction, expected to hold steady around 5.2%. According to the Wall Street Journal, Federal Reserve chairman Ben Bernanke himself recently locked in a refinance on his residence, a clear indication that rates just might be as good as they’re going to get.</p>
<p>For now, the data shows that real estate sales are on the rise and will continue to improve as long as the mortgage rates stay low and the tax credit remains in place &#8212; all boding well for <a title="Featured Properties " href="http://www.scottpridemore.com/Properties" target="_blank">Charlotte, NC real estate</a>. What happens during the latter half of 2010 is up in the air, but for now the good news is far better than the news of a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC Market Update: Real Estate in 2009, Ending on a Positive Note</title>
		<link>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note</link>
		<comments>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:27:27 +0000</pubDate>
		<dc:creator>Scott Pridemore</dc:creator>
				<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[Charlotte NC real estate]]></category>
		<category><![CDATA[Dickens-Mitchener & Associates]]></category>
		<category><![CDATA[First-Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Real estate sales on the rise]]></category>

		<guid isPermaLink="false">http://www.charlotterealestatetalk.com/?p=271</guid>
		<description><![CDATA[  Here in the Charlotte real estate market at Dickens-Mitchener &#38; Associates there has been a good deal of activity in different neighborhoods this past year. We want not only to keep you informed locally, but on a national front as well. Real estate is showing strong signs of recovery across the country.  Last month, real estate sales were [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.scottpridemore.com/Properties" target="_blank"><img class="alignright size-full wp-image-276" style="margin-left: 10px; margin-right: 10px;" title="2009 Recap in Charlotte, NC real estate market " src="http://www.charlotterealestatetalk.com/wp-content/uploads/2009/12/2009-recap.bmp" alt="" /></a>Here in the <a title="Charlotte Neighborhood Listings " href="http://www.scottpridemore.com/Buyer-Resources/Buyer-Suggested-Reading/Charlotte-Neighborhoods" target="_blank">Charlotte real estate </a>market at <a title="Scott Pridemore in Charlotte, NC" href="http://www.scottpridemore.com/" target="_blank">Dickens-Mitchener &amp; Associates</a> there has been a good deal of activity in different neighborhoods this past year. We want not only to keep you informed locally, but on a national front as well. Real estate is showing strong signs of recovery across the country.  Last month, real estate sales were up over 7% for sales of existing homes.  The increase in real estate sales was seen in every region of the United States, due mainly to the <a title="Tax Credit details in video " href="http://www.charlotterealestatetalk.com/home-buyer-tax-credit-is-available-in-charlotte-nc-real-estate-market/" target="_blank">first time home buyer tax credit</a>, which was originally set to expire at the end of November, 2009.  Low mortgage rates and low home prices have also been catalyst.</p>
<p>Foreclosures will continue to rise with unemployment, keeping real estate prices from rising in harder hit areas, and home values as a whole are expected to remain flat for some time.</p>
<p>Interest rates are not expected to continue dropping and will most likely head in the opposite direction, expected to hold steady around 5.2%.  According to the Wall Street Journal, Federal Reserve chairman Ben Bernanke himself recently locked in a refinance on his residence, a clear indication that rates just might be as good as they’re going to get.</p>
<p>For now, the data shows that real estate sales are on the rise and will continue to improve as long as the mortgage rates stay low and the tax credit remains in place &#8212; all boding well for <a title="Featured Properties " href="http://www.scottpridemore.com/Properties" target="_blank">Charlotte, NC real estate</a>.  What happens during the latter half of 2010 is up in the air, but for now the good news is far better than the news of a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotterealestatetalk.com/2009/12/31/charlotte-nc-market-update-real-estate-in-2009-ending-on-a-positive-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

