|
|||||||||
Builder close out sale! Drastic price reduction on maintenance free living.
| TRACT | St Andrews | YEAR BUILT | 2008 |
|---|---|---|---|
| COMMUNITY | St Andrews | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse Sold |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Matthews |
| COMMUNITY FEATURES | Club House, Pool |
| COMPLEX NAME | St Andrews |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| ENTRY LEVEL | Main |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Fiber Cement, Vinyl |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Gas Logs, Living Room |
| HOA FEE | 214 |
| HVAC | Central Air, Gas Hot Air |
| INTERIOR FEATURES | Attic Stairs Pulldown |
| LAND INCLUDED | Yes |
| LAUNDRY LOCATION | 1st Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Bedroom 2, Bedroom 3, Breakfast, Dining Rm, Foyer, Kitchen, Laundry, Living Rm, Master BR, Sunroom |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage, Garage Door Opener |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Court |
| SUB AREA | 4 S.S.E. Mecklenburg ? 6 Subarea |
| SUBDIVISION | St Andrews |
| THIRD LEVEL ROOMS | None |
| TYPE | Patio |
| UPPER LEVEL ROOMS | None |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Alba Resources Inc.
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




