|
|||||||||
| TRACT | 02 | YEAR BUILT | 2001 |
|---|---|---|---|
| COMMUNITY | Hunting Creek | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Playground |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| EQUIPMENT | Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave, Range / Hood, Refrigerator, Security System, Surround Sound |
| EXTERIOR CONSTRUCTION | Vinyl |
| EXTERIOR FEATURES | Patio |
| FIREPLACE | No |
| FLOOR COVERINGS | Ceramic Tile, Laminate, Vinyl / Linoleum, Wall-to wall Carpet, Wood |
| FOUNDATION | Slab |
| HVAC | Central Air, Electric Hot Air |
| INTERIOR FEATURES | Attic Other, GardenTub |
| LAUNDRY LOCATION | 1st Floor |
| LOT DESCRIPTION | Cul-de-sac Lot |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Kitchen, Laundry, Living Rm, Pantry |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage, 3+ Parking Spaces, Attached |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | Short Sale Subject to Lender or Other 3rd Party Ap |
| STATE | North Carolina |
| STREET TYPE | Court |
| SUB AREA | 2 E. Mecklenburg ? 5 Subarea |
| SUBDIVISION | Hunting Creek |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bonus Rm |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Explorealty
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




