|
|||||||||
Nestled between Tryon St & Harris Blvd, near city conveniences yet has a suburban feel. This townhome is located across the st from single family homes & Village park. New carpet, fresh paint. Lots of natural light. Large BD closets. Appliances, washer, dryer & blinds convey. Fenced patio for privacy & entertaining. In HOUSE CHARLOTTE area for downpayment assistance. HOME WARRANTY INCLUDED
| TRACT | Newell Crossing | YEAR BUILT | 2001 |
|---|---|---|---|
| COUNTY | Mecklenburg | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse Sold |
| Elementary School | Newell |
|---|---|
| Jr. High School | Martin Luther King Jr |
| High School | Vance |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Playground, Recreation Area |
| COMPLEX NAME | Newell Crossing |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | None |
| ELEMENTARY SCHOOL | Newell |
| ENTRY LEVEL | Main |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave, Refrigerator, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Vinyl |
| EXTERIOR FEATURES | Enclosed Patio, Patio, Porch |
| FIREPLACE | No |
| FLOOR COVERINGS | Laminate, Wall-to wall Carpet |
| FOUNDATION | Slab |
| HIGH SCHOOL | Vance |
| HOA FEE | 75 |
| HVAC | Gas Hot Air, Gas Water Heater, Heat Pump - AC |
| INTERIOR FEATURES | Attic Stairs Pulldown |
| LAND INCLUDED | No |
| LAUNDRY LOCATION | 1st Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Dining Rm, Foyer, Great Rm, Kitchen, Pantry |
| MIDDLE SCHOOL | Martin Luther King Jr |
| NEW CONSTRUCTION | No |
| PARKING | 3 Parking Spaces |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Drive |
| STYLE | Traditional |
| SUB AREA | 2 E. Mecklenburg ? 4 Subarea |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Allen Tate Company
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




