|
|||||||||
New granite kitchen w/ island & butlers pantry. Fresh neutral paint, All new carpeting & tile flooring. New roof. Beautiful brick front home on flat fenced lot. Vacant & ready for immediate move-in. Huge Bonus room w/ walk-in attic. Vaulted Master w/ enormous room-size walk-in closet. Secondary bedrooms w/ walk-in closets, too! Over-sized garage. Golf, pools, tennis, parks, sports/fitness center
| TRACT | 01 | YEAR BUILT | 1996 |
|---|---|---|---|
| COMMUNITY | Highland Creek | GARAGE SPACES | 3.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Club House, Fitness Center, Golf Course, Playground, Pond, Pool, Recreation Area, Tennis Courts |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Highland Creek |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Range/Oven, Ice Maker Connection, Microwave, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Vinyl |
| EXTERIOR FEATURES | Deck, Fenced Yard |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Great Room |
| FLOOR COVERINGS | Ceramic Tile, Prefinished Wood, Wall-to wall Carpet |
| FOUNDATION | Slab |
| HIGH SCHOOL | Mallard Creek |
| HOA FEE | 148 |
| HVAC | Central Air, Gas Hot Air |
| INTERIOR FEATURES | Attic Other, GardenTub |
| LAUNDRY LOCATION | 1st Floor, Utility Room |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Foyer, Great Rm, Kitchen, Laundry, Living Rm, Pantry |
| MIDDLE SCHOOL | Ridge Road |
| NEW CONSTRUCTION | No |
| PARKING | 3+ Car Garage, Attached, Garage Door Opener |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Drive |
| STYLE | Transitional |
| SUB AREA | 1 N. Mecklenburg ? 5 Subarea |
| SUBDIVISION | Highland Creek |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5/Bonus, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Allen Tate Company
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




