|
|||||||||
Beautiful home in small Mountain Island neighborhood close to uptown and the lake. This home is priced to sell, needs minor cosmetic work. Open floorplan, newer features. FHA PRE-APPROVED LIST PRICE, bring an offer.
| TRACT | 42 | YEAR BUILT | 2008 |
|---|---|---|---|
| COMMUNITY | Susanna Place | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Playground |
| DOORS AND WINDOWS | Insulated Windows, Storm Door(s) |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Mountain Island |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Microwave, Security System, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Stone, Vinyl |
| EXTERIOR FEATURES | Patio |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Great Room |
| FLOOR COVERINGS | Laminate, Vinyl / Linoleum, Wall-to wall Carpet |
| FOUNDATION | Slab |
| HIGH SCHOOL | Hopewell |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| INTERIOR FEATURES | Attic Stairs Pulldown, GardenTub |
| LAUNDRY LOCATION | 2nd Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Entry Hall, Great Rm, Kitchen |
| MIDDLE SCHOOL | Coulwood |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | Short Sale Subject to Lender or Other 3rd Party Ap |
| STATE | North Carolina |
| STREET TYPE | Drive |
| SUB AREA | 42 Mt. Island Lk. ? 3 S. Mecklenburg |
| SUBDIVISION | Susanna Place |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX Executive Realty
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




