|
|||||||||
Bringing the inside out and the outside in through excellence in architecture and landscaping is the essence of The Cottages on Euclid. Extensive landscaping and gas lanterns surround each home with a private drive circling off Euclid add to the ambiance, intimacy and charm filled throughout this little neighborhood within Dilworth. 3 Bedroom w/ a Den, 2.5 Bath cottage townhome.
| TRACT | The Cottages on Euclid | YEAR BUILT | 2012 |
|---|---|---|---|
| COMMUNITY | Dilworth | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 1 |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse |
| Elementary School | Dilworth |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Dilworth |
| ENTRY LEVEL | Main |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), CO Detector, Cooktop Gas, Dishwasher, Disposal, Electric Dryer Hookup, Ice Maker Connection, Microwave, Refrigerator, Security System, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Cedar Shake, Shingle |
| EXTERIOR FEATURES | Porch |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Other |
| FLOOR COVERINGS | Ceramic Tile, Wall-to wall Carpet, Wood |
| FOUNDATION | Slab |
| HIGH SCHOOL | Myers Park |
| HOA FEE | 206 |
| HOA FEE PAID | Monthly |
| HVAC | Central Air, Multizone A/C, MultiZone Heat |
| LAND INCLUDED | Yes |
| LAUNDRY LOCATION | 2nd Floor, Closet |
| LOT DESCRIPTION | Cul-de-sac Lot, End Unit |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Den, Kitchen, Living Rm |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | Yes |
| PARKING | 1 Car Garage, Attached, Garage Door Opener, Street / Lot |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STATUS | Under Contract-No Show |
| STREET TYPE | Avenue |
| STYLE | Cape Cod |
| SUB AREA | 6 S.S.W. Mecklenburg ? 1 Subarea |
| SUBDIVISION | Dilworth |
| THIRD LEVEL ROOMS | None |
| TOTAL HLA RANGE | 1400 - 1700 |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Housepad LLC
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




