|
|||||||||
Gorgeously updated brick home on quiet cul-de-sac. Master suite on main w/ custom dressing room & granite/tile bath. Open kitchen w/ large granite island, desk, & breakfast area overlooking lovely private, fenced yard. Sunken LR w/ marble frplce & cathdrl ceiling. Hdwds in all living areas. 2-story foyer and oversize bonus rm. All the extras -- alarm sys, irrig, surround sound, gas logs, & more.
| TRACT | 04 | YEAR BUILT | 1980 |
|---|---|---|---|
| COMMUNITY | Medearis | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DRIVEWAY | Concrete |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Ice Maker Connection, Microwave, Refrigerator, Security System, Surround Sound |
| EXTERIOR CONSTRUCTION | Brick Veneer Full, Hardboard Siding, Wood |
| EXTERIOR FEATURES | Building - Storage Shed / Outbuilding, Deck, Fenced Yard, In-Ground Irrigation, Patio |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Gas Logs, Living Room |
| FLOOR COVERINGS | Ceramic Tile, Wall-to wall Carpet, Wood |
| FOUNDATION | Crawl Space |
| HOA FEE | 40 |
| HVAC | Central Air, Gas Floor Furnace, Heat Pump - AC, Heat Pump - Heat |
| INTERIOR FEATURES | Attic Walk-in, Garage Shop |
| LAUNDRY LOCATION | 1st Floor |
| LOT DESCRIPTION | Cul-de-sac Lot |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Foyer, Great Rm, Kitchen, Laundry, Master BR, Mud, Pantry |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage, Attached, Garage Door Opener, Keypad Entry |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Lane |
| STYLE | Williamsburg |
| SUB AREA | 4 S.S.E. Mecklenburg ? 4 Subarea |
| SUBDIVISION | Medearis |
| THIRD LEVEL ROOMS | None |
| TYPE | 1.5 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bonus Rm |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Hochstetter & Associates, LLC.
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




