|
|||||||||
Beautifully renovated 1925 classic Myers Park two story home on Sherwood Avenue. High ceilings, gourmet kitchen, lovely private garden, new master bath w/walk-in closet. Spacious and elegant LR/FR. Charming sunroom w/fireplace. Cozy wood paneled study w/ French doors to patio. Lower level den/rec area with half bath. Wonderful detail. Fabulous light. Extremely desirable location.
| TRACT | 05 | YEAR BUILT | 1925 |
|---|---|---|---|
| COMMUNITY | Myers Park | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| Elementary School | Eastover |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | Bonus Rm |
| CITY | Charlotte |
| DOORS AND WINDOWS | Storm Door(s), Storm Window(s) |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Eastover |
| EQUIPMENT | Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Gas Range/Electric Oven, Grilltop, Refrigerator, Security System, Surround Sound |
| EXTERIOR CONSTRUCTION | Brick Veneer Full, Hard Stucco |
| EXTERIOR FEATURES | Enclosed Patio, Porch |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Bonus Room, Living Room, Other |
| FLOOR COVERINGS | Ceramic Tile, Marble, Wall-to wall Carpet, Wood |
| FOUNDATION | Basement, Crawl Space |
| HIGH SCHOOL | Myers Park |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| INTERIOR FEATURES | Attic Stairs Pulldown |
| LAUNDRY LOCATION | Basement |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Foyer, Kitchen, Living Rm, Study, Sunroom |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | No |
| PARKING | 1 Car Garage, 3+ Parking Spaces |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | Relocation |
| STATE | North Carolina |
| STREET TYPE | Avenue |
| STYLE | Traditional |
| SUB AREA | 5 S. Mecklenburg ? 1 Subarea |
| SUBDIVISION | Myers Park |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| ZONING DESC | Residential |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Wilkinson & Associates
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




