|
|||||||||
Country living in BCC complete with rocking chair porch. Large flat lot in Cul-De-Sac. - Chefs kitchen with dbl. oven and granite counter tops. beautiful professionally landscaped lot and quiet charm complete this 4 bedrrom/3.5 bathroom home with huge bonus room. Open floor plan on main with Living room/office and formal dining room.
| TRACT | 05 | YEAR BUILT | 1998 |
|---|---|---|---|
| COMMUNITY | Ballantyne Country Club | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Golf Course, Pool, Recreation Area, Tennis Courts |
| DOORS AND WINDOWS | Insulated Windows, Storm Door(s) |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Ballantyne |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Cooktop Gas, Dishwasher, Double Oven, Electric Dryer Hookup, Security System |
| EXTERIOR CONSTRUCTION | Brick Veneer Full, Wood |
| EXTERIOR FEATURES | Deck, Fenced Yard, Porch |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Great Room |
| FLOOR COVERINGS | Ceramic Tile, Wall-to wall Carpet, Wood |
| FOUNDATION | Crawl Space |
| HIGH SCHOOL | Ardrey Kell |
| HOA FEE | 570 |
| HVAC | Central Air, Gas Hot Air, Gas Water Heater |
| INTERIOR FEATURES | Attic Stairs Pulldown, GardenTub |
| LAUNDRY LOCATION | 1st Floor |
| LOT DESCRIPTION | Cul-de-sac Lot |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Computer Niche, Dining Rm, Entry Hall, Great Rm, Kitchen, Laundry, Living Rm |
| MIDDLE SCHOOL | Community House |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage, 2 Parking Spaces |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Avenue |
| SUB AREA | 5 S. Mecklenburg ? 7 Subarea |
| SUBDIVISION | Ballantyne Country Club |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4, Bonus Rm, Master BR |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| ZONING DESC | Residential |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX Executive Realty
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




