|
|||||||||
Fantastic home in luxurious n'hood near S. Park Mall is move-in ready. Yard maintence frees you to enjoy your luxurious pool/club house & elaborate gym avaliable 24/7. N'hood is beautifully kept,& is fenced & gated. Home is totally updated w/all the bells & whistles including floors,appliances,granite,Butler's pantry, columns,3.5 baths, huge bonus/4th Bd.w/walk-in closet.
| TRACT | Park South Station | YEAR BUILT | 2011 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Mecklenburg |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse Sold |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Club House, Fitness Center, Gated Community, Pond, Pool |
| COMPLEX NAME | Park South Station |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Huntington Farm |
| ENTRY LEVEL | Main |
| EQUIPMENT | Cable Prewire, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Gas Range/Electric Oven, Ice Maker Connection, Microwave, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Full |
| EXTERIOR FEATURES | In-Ground Irrigation, Lawn Maintenance, Patio, Porch |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Gas Logs, Great Room |
| FLOOR COVERINGS | Ceramic Tile, Laminate, Prefinished Wood, Wall-to wall Carpet |
| FOUNDATION | Slab |
| HIGH SCHOOL | South Mecklenburg |
| HOA FEE | 200 |
| HVAC | Central Air |
| INTERIOR FEATURES | Attic Stairs Pulldown, GardenTub |
| LAND INCLUDED | Yes |
| LAUNDRY LOCATION | 1st Floor |
| LOT DESCRIPTION | End Unit |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Dining Rm, Foyer, Great Rm, Kitchen, Laundry, Master BR, Pantry |
| MIDDLE SCHOOL | Carmel |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Boulevard |
| STYLE | Transitional |
| SUB AREA | 6 S.S.W. Mecklenburg ? 3 Subarea |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UNIT'S LEVEL IN BUILDING | 1 |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4/Bonus, Loft |
| WATER HEATER | Electric |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Coldwell Banker United
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




