|
|||||||||
Sold As-Is, Where-Is" without repairs or warranties. FHA IE with escrow of $5290. 203K Eligible Borrowers may qualify for an FHA loan with $100 down. Seller,its agents and/or assigns make no representations as to the existence of Mold, Radon, and or LBP and are not liable for the potentially harmful effects there of
| TRACT | 01 | YEAR BUILT | 2002 |
|---|---|---|---|
| COMMUNITY | Hunterbrook | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family Sold |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Concrete |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Cooktop Electric, Dishwasher, Disposal, Electric Dryer Hookup, Refrigerator |
| EXTERIOR CONSTRUCTION | Vinyl |
| EXTERIOR FEATURES | Patio |
| FIREPLACE | No |
| FLOOR COVERINGS | Vinyl / Linoleum, Wall-to wall Carpet |
| FOUNDATION | Slab |
| HVAC | Central Air, Gas Hot Air |
| LAUNDRY LOCATION | 2nd Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Dining Rm, Kitchen, Living Rm, Mud, Pantry |
| NEW CONSTRUCTION | No |
| PARKING | 1 Car Garage |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | HUD |
| STATE | North Carolina |
| STREET TYPE | Drive |
| SUB AREA | 1 N. Mecklenburg ? 2 Subarea |
| SUBDIVISION | Hunterbrook |
| THIRD LEVEL ROOMS | None |
| TYPE | 2 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Laundry, Master BR |
| WATER HEATER | Electric |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Faulcon & Associates RE Inc
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




