|
|||||||||
Home on corner currently being used as a duplex. Great investment as a tear down , single family, or duplex. Don't let this opportunity pass by.
| TRACT | 06 | YEAR BUILT | 1905 |
|---|---|---|---|
| COMMUNITY | Dilworth | COUNTY | Mecklenburg |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DOORS AND WINDOWS | Storm Door(s) |
| DRIVEWAY | Gravel |
| ELEMENTARY SCHOOL | Dilworth |
| EQUIPMENT | Cooktop Electric, Cooktop Gas, Dishwasher, Electric Dryer Hookup, Refrigerator |
| EXTERIOR CONSTRUCTION | Asbestos, Wood |
| EXTERIOR FEATURES | Porch |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Gas Logs |
| FLOOR COVERINGS | Vinyl / Linoleum, Wood |
| FOUNDATION | Crawl Space |
| HIGH SCHOOL | Myers Park |
| HVAC | Central Air, Gas Hot Air |
| LAUNDRY LOCATION | Kitchen |
| LOT DESCRIPTION | Corner Lot |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | 2nd Kitchen, Bedroom 2, Breakfast, Great Rm, Kitchen, Living Rm, Master BR |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | No |
| PARKING | 2 Parking Spaces |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STATUS | Active |
| STREET DIRECTION | E |
| STREET TYPE | Avenue |
| STYLE | Traditional |
| SUB AREA | 6 S.S.W. Mecklenburg ? 1 Subarea |
| THIRD LEVEL ROOMS | None |
| TOTAL HLA RANGE | 1200 - 1500 |
| TYPE | 1 Story |
| UPPER LEVEL ROOMS | None |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX Executive Realty
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




