|
|||||||||
Choice penthouse corner unit on quiet street in the heart of Dilworth. Secure gated community with deeded parking space & extra gated parking for visitors and guests. Unit overlooks park like wooded setting. Spotless open floor plan, granite ctr tops in kitchen, deeded storage unit, One year home warranty all window treatments remain.
| TRACT | Magnolia Place | YEAR BUILT | 2002 |
|---|---|---|---|
| COMMUNITY | Dilworth | COUNTY | Mecklenburg |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse Sold |
| Elementary School | Dilworth |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Elevator |
| COMPLEX NAME | Magnolia Place |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Asphalt |
| ELEMENTARY SCHOOL | Dilworth |
| ENTRY LEVEL | Main |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Microwave, Self Cleaning Oven |
| EXTERIOR CONSTRUCTION | Brick Veneer Partial, Hard Stucco |
| EXTERIOR FEATURES | Porch, Storage Unit |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Gas Logs, Living Room |
| FLOOR COVERINGS | Ceramic Tile, Wall-to wall Carpet, Wood |
| FOUNDATION | Slab |
| HIGH SCHOOL | Myers Park |
| HOA FEE | 265 |
| HVAC | Heat Pump - AC, Heat Pump - Heat |
| INTERIOR FEATURES | GardenTub |
| LAND INCLUDED | No |
| LAUNDRY LOCATION | Laundry Room |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Bedroom 2, Breakfast, Dining Rm, Entry Hall, Kitchen, Laundry, Living Rm, Master BR |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | No |
| PARKING | 1 Parking Space, Keypad Entry, Parking Gar |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STREET TYPE | Avenue |
| STYLE | Traditional |
| SUB AREA | 6 S.S.W. Mecklenburg ? 1 Subarea |
| SUBDIVISION | Dilworth |
| THIRD LEVEL ROOMS | None |
| TYPE | Mid-Rise |
| UNIT'S LEVEL IN BUILDING | 3 |
| UPPER LEVEL ROOMS | None |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Allen Tate Company
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




