|
|||||||||
Beautiful, traditional Myers Park home. Completely renovated & updated . Details include HW floors,high ceilings, 6 fireplaces, Rutt custom cabinetry & millwork, top of the line appliances, red clay tile roof, & copper gutters. Oversized MBR has luxury bath w/ slate walls, steam shower, & custom His/Her Rutt closets. Exquisite gardens, brick arbor dining area, koi pond, terrace and more!
| TRACT | 05 | YEAR BUILT | 1926 |
|---|---|---|---|
| COMMUNITY | Myers Park | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Selwyn |
|---|---|
| Jr. High School | Alexander Graham |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DOORS AND WINDOWS | Insulated Windows |
| DRIVEWAY | Other |
| ELEMENTARY SCHOOL | Selwyn |
| EQUIPMENT | Cable Prewire, Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Gas Range/Oven, Grilltop, Refrigerator, Security System |
| EXTERIOR CONSTRUCTION | Brick Veneer Full, Stone |
| EXTERIOR FEATURES | Fenced Yard, In-Ground Irrigation, Patio, Pool-In-Ground, Porch, Terrace |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Den, Gas Logs, Kitchen, Living Room, Master Bedroom |
| FLOOR COVERINGS | Ceramic Tile, Slate, Wood |
| FOUNDATION | Basement |
| GREEN CERTIFICATION | None |
| HIGH SCHOOL | Myers Park |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| INTERIOR FEATURES | Basement Shop, Sauna |
| LAUNDRY LOCATION | 2nd Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Den, Dining Rm, Entry Hall, Kitchen, Living Rm, Sitting, Sunroom |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage, 3+ Parking Spaces, Detached, Garage Door Opener |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STATUS | Active |
| STREET TYPE | Avenue |
| STYLE | Traditional |
| SUB AREA | 5 S. Mecklenburg ? 1 Subarea |
| THIRD LEVEL ROOMS | Bedroom 4 |
| TOTAL HLA RANGE | 4100 - 4900 |
| TYPE | 2.5 Story/Basement |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Master BR, Study |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| ZONING DESC | Residential |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with HM Properties
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




