|
|||||||||
This gorgeous home built by Whitlock Builders & designed by Meyer Greeson offers complete privacy w/mature landscaping designed by Ben Page from Nashville, TN. The circular driveway & bluestone landing lead to glass French doors w/ a breathtaking vestibule entry that provides a fantastic view of the backyard.Gourmet kitchen,pecky cypress den,masterbathroom has marble flooring &ctops.One of a kind!
| TRACT | 05 | YEAR BUILT | 2003 |
|---|---|---|---|
| COMMUNITY | Myers Park | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Login to view Schools |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| DOORS AND WINDOWS | Insulated Windows, Screen Door(s), Storm Door(s) |
| DRIVEWAY | Concrete |
| ELEMENTARY SCHOOL | Selwyn |
| EQUIPMENT | Cable Prewire, Cooktop Gas, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Security System |
| EXTERIOR CONSTRUCTION | Hard Stucco |
| EXTERIOR FEATURES | In-Ground Irrigation, Porch - Screened |
| FIREPLACE | Yes |
| FIREPLACE LOCATION | Den, Living Room |
| FLOOR COVERINGS | Ceramic Tile, Marble, Wall-to wall Carpet, Wood |
| FOUNDATION | Crawl Space |
| GREEN CERTIFICATION | None |
| HIGH SCHOOL | Myers Park |
| HVAC | Central Air, Gas Water Heater |
| LAUNDRY LOCATION | 1st Floor |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Den, Dining Rm, Entry Hall, Kitchen, Laundry, Library, Living Rm, Master BR, Mud, Office, Pantry |
| MIDDLE SCHOOL | Alexander Graham |
| NEW CONSTRUCTION | No |
| PARKING | 2 Car Garage |
| PROP TYPE | Single Family |
| SPECIAL CONDITIONS | None |
| STATE | North Carolina |
| STATUS | Active |
| STREET DIRECTION | E |
| STREET TYPE | Road |
| STYLE | Traditional |
| SUB AREA | 5 S. Mecklenburg ? 1 Subarea |
| THIRD LEVEL ROOMS | None |
| TOTAL HLA RANGE | 5200 - 6200 |
| TYPE | 1.5 Story |
| UPPER LEVEL ROOMS | Bedroom 2, Bedroom 3, Bedroom 4, Exercise, Play Room |
| WATER HEATER | Gas |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with HM Properties
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




