|
|||||||||
Short Sale Subject to third party approval SOLD "AS IS" No repairs made by seller. Questions? Contact Bryant Brown@ Law Avania bryant@legaledgecharlotte.com Bank requires verbage " fair market value of $90,500" Please be advised that mulitple offers has been received , so contact Bryant@legaledgecharlotte.com for questions/deadlines. Make your best offer. Fair Market Value $90,500
| TRACT | Olmsted Park at Dilworth | YEAR BUILT | 1991 |
|---|---|---|---|
| COMMUNITY | Dilworth | COUNTY | Mecklenburg |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse Sold |
| ADDITIONAL DETAILS | |
| AGENT/OWNER | No |
|---|---|
| BSMT LEVEL ROOMS | None |
| CITY | Charlotte |
| COMMUNITY FEATURES | Pool |
| COMPLEX NAME | Olmsted Park at Dilworth |
| ENTRY LEVEL | Main |
| EQUIPMENT | CO Detector |
| EXTERIOR CONSTRUCTION | Hardboard Siding |
| FIREPLACE | No |
| HOA FEE | 190 |
| HVAC | Central Air |
| LAND INCLUDED | No |
| LAUNDRY LOCATION | Other |
| LOWER LEVEL ROOMS | None |
| MAIN LEVEL ROOMS | Breakfast, Kitchen, Living Rm, Master BR |
| NEW CONSTRUCTION | No |
| PARKING | 1 Parking Space |
| PROP TYPE | Condo/Townhouse |
| SPECIAL CONDITIONS | Short Sale Subject to Lender or Other 3rd Party Ap |
| STATE | North Carolina |
| STREET TYPE | Avenue |
| SUB AREA | 6 S.S.W. Mecklenburg ? 1 Subarea |
| SUBDIVISION | Dilworth |
| THIRD LEVEL ROOMS | None |
| TYPE | Garden |
| UNIT'S LEVEL IN BUILDING | 1 |
| UPPER LEVEL ROOMS | None |
| WATER HEATER | Electric |
| WATER/SEWER | City Sewer, City Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Southern Homes of the Carolina
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2013 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2013.




