The benefits of a brand new home in the Myers Park School District, but with the added touches of a homeowner! This spacious home features all the upgrades...granite countertops, stainless appliances, hardwood, ceramic tile, 2 car garage, network closet, butlers pantry, loft space, gas logs, california closet organizers. Home is a must see for the client looking for a bargain near downtown!
| Tract | The Gardens At Wendover | Year Built | 2008 |
|---|---|---|---|
| Community | Cotswold | Garage Spaces | 2.0 |
| County | Mecklenburg | Total Parking | 2 |
|
|
32
|
Schools
| Jr. High School | Alexander Graham |
|---|---|
| High School | Myers Park |
Price History
| Prior to Mar 8, '12 | $439,000 |
|---|---|
| Mar 8, '12 - Apr 14, '12 | $409,000 |
| Apr 14, '12 - Apr 24, '12 | $392,000 |
| Apr 24, '12 - May 10, '12 | $374,900 |
| May 10, '12 - Today | $359,900 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Entry Level | Main |
| Equipment | Cable Prewire, Ceiling Fan(s), CO Detector, Cooktop Gas, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Microwave, Network Ready, Security System, Self Cleaning Oven |
| Exterior Construction | Brick Veneer Full, Hardboard Siding |
| Exterior Features | Patio, Porch |
| Fireplace | Yes |
| Fireplace Location | Gas Logs, Living Room |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Slab |
| High School | Myers Park |
| HOA Fee | 210 |
| HOA Fee Paid | Monthly |
| HVAC | Central Air, Gas Hot Air, Heat Pump - AC |
| Interior Features | Attic Stairs Pulldown, GardenTub |
| Land Included | Yes |
| Laundry Location | 1st Floor, Utility Room |
| Lot Description | End Unit |
| Lower Level Rooms | None |
| Main Level Rooms | Breakfast, Dining Rm, Entry Hall, Great Rm, Kitchen, Laundry, Master BR, Pantry |
| Middle School | Alexander Graham |
| New Construction | No |
| Parking | 2 Car Garage |
| Prop Type | Condo/Townhouse |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Lane |
| Style | Traditional |
| Sub Area | 4 S.S.E. Mecklenburg ? 1 Subarea |
| Subdivision | Cotswold |
| Third Level Rooms | None |
| Total HLA Range | 2700 - 3300 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Loft |
| Water Heater | Electric |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | Residential |
Location
Bird's Eye
Listed with CACARTER GROUP LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Pridemore to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.













