|
REDUCE - Maple cabinetry, granite counters & stainless kitched ; 3/4 inch solid maple hdwds up & down, new windows, doors, architectural roof, Frieze carpet in MBR /LR (Feb. 2012), two-inch wooden blinds throughout, New driveway & patio, professional landscaping, mature trees, privacy fenced backyard. Five minutes to Southpark. See Attachments for 4th bedroom drawing.
| Tract | 04 | Year Built | 1974 |
|---|---|---|---|
| Community | Stonehaven | County | Mecklenburg |
| Total Parking | 3 |
|
15
|
Schools
| Elementary School | Rama Road |
|---|---|
| Jr. High School | Mcclintock |
| High School | East |
Price History
| Prior to May 1, '12 | $299,900 |
|---|---|
| May 1, '12 - May 5, '12 | $290,000 |
| May 5, '12 - May 13, '12 | $299,900 |
| May 13, '12 - Today | $290,000 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Charlotte |
| Doors and Windows | Insulated Windows, Storm Door(s) |
| Driveway | Concrete |
| Elementary School | Rama Road |
| Equipment | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Exhaust Fan, Ice Maker Connection, Microwave, Refrigerator, Security System |
| Exterior Construction | Brick Veneer Partial, Hardboard Siding |
| Exterior Features | Fenced Yard, Patio |
| Fireplace | Yes |
| Fireplace Location | Den, Gas Logs |
| Floor Coverings | Ceramic Tile, Wall-to wall Carpet, Wood |
| Foundation | Slab |
| Green Certification | None |
| High School | East |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Stairs Pulldown |
| Laundry Location | 1st Floor |
| Lot Description | Corner Lot |
| Lower Level Rooms | None |
| Main Level Rooms | Bonus Rm, Den, Dining Rm, Foyer, Great Rm, Kitchen, Laundry |
| Middle School | Mcclintock |
| New Construction | No |
| Parking | 3+ Parking Spaces |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Drive |
| Style | Transitional |
| Sub Area | 4 S.S.E. Mecklenburg ? 4 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 1700 - 2100 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Master BR |
| Water Heater | Gas |
| Water/Sewer | City Sewer, City Water |
| Zoning Desc | Residential |
Location
Bird's Eye
Listed with Cerwin and Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Pridemore to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.












