Traditional 1930's four bedroom home in Elizabeth PLUS COTTAGE built in 2000. Cottage is one bedroom, kitchen, full bath and laundry. It rents for $810 and has its own driveway. Main home has built in Spa on the screened in porch. lighting protection, new windows, & irrigation system.
| Tract | 04 | Year Built | 1930 |
|---|---|---|---|
| Community | Elizabeth | County | Mecklenburg |
| Total Parking | 3 |
|
77
|
Price History
| Prior to Aug 30, '11 | $485,000 |
|---|---|
| Aug 30, '11 - Sep 16, '11 | $475,000 |
| Sep 16, '11 - Sep 16, '11 | $475,000 |
| Sep 16, '11 - Sep 23, '11 | $450,000 |
| Sep 23, '11 - Sep 26, '11 | $425,000 |
| Sep 26, '11 - Sep 28, '11 | $430,000 |
| Sep 28, '11 - Sep 29, '11 | $425,000 |
| Sep 29, '11 - Oct 6, '11 | $399,000 |
| Oct 6, '11 - Oct 12, '11 | $398,000 |
| Oct 12, '11 - Oct 18, '11 | $397,000 |
| Oct 18, '11 - Nov 10, '11 | $395,000 |
| Nov 10, '11 - Nov 12, '11 | $412,000 |
| Nov 12, '11 - Nov 24, '11 | $395,000 |
| Nov 24, '11 - Nov 30, '11 | $393,000 |
| Nov 30, '11 - Dec 28, '11 | $392,000 |
| Dec 28, '11 - Jan 9, '12 | $376,000 |
| Jan 9, '12 - Jan 12, '12 | $377,000 |
| Jan 12, '12 - Jan 27, '12 | $369,000 |
| Jan 27, '12 - Feb 9, '12 | $368,000 |
| Feb 9, '12 - Feb 25, '12 | $367,000 |
| Feb 25, '12 - Mar 1, '12 | $368,000 |
| Mar 1, '12 - Mar 21, '12 | $349,000 |
| Mar 21, '12 - Mar 22, '12 | $349,500 |
| Mar 22, '12 - Mar 24, '12 | $349,000 |
| Mar 24, '12 - Mar 30, '12 | $348,500 |
| Mar 30, '12 - Apr 6, '12 | $348,550 |
| Apr 6, '12 - Apr 11, '12 | $339,000 |
| Apr 11, '12 - Today | $339,500 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | Laundry |
| City | Charlotte |
| Driveway | Concrete |
| Equipment | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Electric Dryer Hookup, Range / Hood |
| Exterior Construction | Brick Veneer Full, Hardboard Siding, Wood |
| Exterior Features | Hot Tub, Other, Porch, Porch - Screened |
| Fireplace | Yes |
| Fireplace Location | Living Room |
| Floor Coverings | Wood |
| Foundation | Crawl Space, Other |
| HVAC | Central Air, Gas Hot Air |
| Interior Features | Attic Other, GardenTub, Hot Tub, Second Living Quarters |
| Laundry Location | 2nd Floor, Basement |
| Lower Level Rooms | None |
| Main Level Rooms | Bar/Entertainment, Breakfast, Dining Rm, Kitchen, Living Rm |
| New Construction | No |
| Parking | 3 Parking Spaces, 3+ Parking Spaces |
| Prop Type | Single Family |
| Special Conditions | In Foreclosure Process |
| State | North Carolina |
| Status | Conditional Continue to Show |
| Street Type | Avenue |
| Style | Colonial |
| Sub Area | 4 S.S.E. Mecklenburg ? 1 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 1700 - 2100 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Master BR, Sewing |
| Water Heater | Electric, Gas |
| Water/Sewer | City Sewer, City Water |
Location
Bird's Eye
Listed with E Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Scott Pridemore to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Pridemore Properties LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.
















